Samagra Shiksha
GOVERNMENT OF MIZORAM
Teacher Data Correction Status Report (All Schools)
| Name of District |
Total Teachers |
Verificaiton Pending |
Data Correction Status |
| Working |
Transfered |
Retired |
Wrong Entry |
Demise |
Attached |
Resigned |
Terminated |
Total |
| AIZAWL | 9255 | 199 | 7355 | 322 | 390 | 99 | 66 | 48 | 658 | 118 | 9056 |
| CHAMPHAI | 2177 | 23 | 1741 | 91 | 111 | 30 | 19 | 19 | 129 | 14 | 2154 |
| HNAHTHIAL | 909 | 13 | 770 | 18 | 47 | 6 | 3 | 13 | 21 | 18 | 896 |
| KHAWZAWL | 946 | 7 | 787 | 10 | 22 | 4 | 5 | 20 | 82 | 9 | 939 |
| KOLASIB | 2196 | 0 | 1802 | 151 | 42 | 53 | 18 | 6 | 89 | 35 | 2196 |
| LAWNGTLAI | 3754 | 55 | 3096 | 219 | 66 | 59 | 37 | 38 | 108 | 76 | 3699 |
| LUNGLEI | 3472 | 132 | 2883 | 116 | 141 | 22 | 19 | 30 | 105 | 24 | 3340 |
| MAMIT | 2255 | 58 | 1796 | 121 | 90 | 21 | 19 | 37 | 95 | 18 | 2197 |
| SAITUAL | 1534 | 24 | 1287 | 7 | 23 | 111 | 9 | 22 | 40 | 11 | 1510 |
| SERCHHIP | 1762 | 18 | 1475 | 49 | 85 | 25 | 15 | 27 | 57 | 11 | 1744 |
| SIAHA | 2141 | 55 | 1799 | 88 | 51 | 45 | 13 | 7 | 45 | 38 | 2086 |
Total | 30401 | 584 | 24791 | 1192 | 1068 | 475 | 223 | 267 | 1429 | 372 | 29817 |
Teacher Data Correction Status Report for the State Government and Aided Schools
| Name of District |
Total Teachers |
Verificaiton Pending |
Data Correction Status |
| Working |
Transfered |
Retired |
Wrong Entry |
Demise |
Attached |
Resigned |
Terminated |
Total |
| AIZAWL | 4544 | 27 | 3958 | 75 | 247 | 51 | 47 | 45 | 49 | 45 | 4517 |
| CHAMPHAI | 1185 | 7 | 1038 | 21 | 59 | 8 | 15 | 19 | 9 | 9 | 1178 |
| HNAHTHIAL | 638 | 8 | 560 | 13 | 25 | 6 | 3 | 13 | 4 | 6 | 630 |
| KHAWZAWL | 563 | 0 | 510 | 3 | 13 | 3 | 5 | 20 | 6 | 3 | 563 |
| KOLASIB | 1467 | 0 | 1226 | 125 | 28 | 43 | 12 | 6 | 9 | 18 | 1467 |
| LAWNGTLAI | 2613 | 17 | 2232 | 135 | 53 | 33 | 20 | 38 | 16 | 69 | 2596 |
| LUNGLEI | 2300 | 33 | 2016 | 57 | 94 | 15 | 18 | 30 | 17 | 20 | 2267 |
| MAMIT | 1562 | 14 | 1317 | 84 | 57 | 15 | 14 | 37 | 15 | 9 | 1548 |
| SAITUAL | 1025 | 5 | 848 | 5 | 16 | 110 | 7 | 22 | 3 | 9 | 1020 |
| SERCHHIP | 1136 | 4 | 989 | 27 | 55 | 17 | 8 | 26 | 4 | 6 | 1132 |
| SIAHA | 1781 | 35 | 1550 | 67 | 40 | 44 | 12 | 7 | 3 | 23 | 1746 |
Total | 18814 | 150 | 16244 | 612 | 687 | 345 | 161 | 263 | 135 | 217 | 18664 |
Teacher Data Correction Status Report for the Private Schools
| Name of District |
Total Teachers |
Verificaiton Pending |
Data Correction Status |
| Working |
Transfered |
Retired |
Wrong Entry |
Demise |
Attached |
Resigned |
Terminated |
Total |
| AIZAWL | 4711 | 172 | 3397 | 247 | 143 | 48 | 19 | 3 | 609 | 73 | 4539 |
| CHAMPHAI | 992 | 16 | 703 | 70 | 52 | 22 | 4 | 0 | 120 | 5 | 976 |
| HNAHTHIAL | 271 | 5 | 210 | 5 | 22 | 0 | 0 | 0 | 17 | 12 | 266 |
| KHAWZAWL | 383 | 7 | 277 | 7 | 9 | 1 | 0 | 0 | 76 | 6 | 376 |
| KOLASIB | 729 | 0 | 576 | 26 | 14 | 10 | 6 | 0 | 80 | 17 | 729 |
| LAWNGTLAI | 1141 | 38 | 864 | 84 | 13 | 26 | 17 | 0 | 92 | 7 | 1103 |
| LUNGLEI | 1172 | 99 | 867 | 59 | 47 | 7 | 1 | 0 | 88 | 4 | 1073 |
| MAMIT | 693 | 44 | 479 | 37 | 33 | 6 | 5 | 0 | 80 | 9 | 649 |
| SAITUAL | 509 | 19 | 439 | 2 | 7 | 1 | 2 | 0 | 37 | 2 | 490 |
| SERCHHIP | 626 | 14 | 486 | 22 | 30 | 8 | 7 | 1 | 53 | 5 | 612 |
| SIAHA | 360 | 20 | 249 | 21 | 11 | 1 | 1 | 0 | 42 | 15 | 340 |
Total | 11587 | 434 | 8547 | 580 | 381 | 130 | 62 | 4 | 1294 | 155 | 11153 |