Samagra Shiksha
GOVERNMENT OF MIZORAM
Students Data Correction Status Report (All Schools)
| Name of District |
Total Students |
Verification Pending |
Data Correction Status |
| Enrolled |
Wrong Entry |
Taken TC |
Long Absentees |
Demise |
Passed Out |
Total |
| AIZAWL | 120182 | 2256 | 86525 | 837 | 23909 | 574 | 170 | 5911 | 117926 |
| CHAMPHAI | 34356 | 363 | 23772 | 276 | 8021 | 293 | 125 | 1506 | 33993 |
| HNAHTHIAL | 7975 | 52 | 6027 | 59 | 1353 | 89 | 37 | 358 | 7923 |
| KHAWZAWL | 10127 | 156 | 7338 | 180 | 2067 | 81 | 40 | 265 | 9971 |
| KOLASIB | 30276 | 322 | 21839 | 210 | 6162 | 345 | 164 | 1234 | 29954 |
| LAWNGTLAI | 36810 | 2109 | 27289 | 351 | 5462 | 276 | 114 | 1209 | 34701 |
| LUNGLEI | 35188 | 673 | 25031 | 298 | 6507 | 465 | 91 | 2123 | 34515 |
| MAMIT | 26882 | 952 | 18473 | 337 | 5006 | 441 | 104 | 1569 | 25930 |
| SAITUAL | 14785 | 242 | 11285 | 64 | 2201 | 231 | 68 | 694 | 14543 |
| SERCHHIP | 18727 | 469 | 14113 | 124 | 2959 | 167 | 21 | 874 | 18258 |
| SIAHA | 21594 | 545 | 14353 | 102 | 5135 | 96 | 66 | 1297 | 21049 |
Total | 356902 | 8139 | 256045 | 2838 | 68782 | 3058 | 1000 | 17040 | 348763 |
Samagra Shiksha
GOVERNMENT OF MIZORAM
Students Data Correction Status Report (Government and Government Aided Schools)
| Name of District |
Total Students |
Verificaiton Pending |
Data Correction Status |
| Enrolled |
Wrong Entry |
Taken TC |
Long Absentees |
Demise |
Passed Out |
Total |
| AIZAWL | 55210 | 684 | 35413 | 474 | 14259 | 521 | 132 | 3727 | 54526 |
| CHAMPHAI | 18201 | 171 | 11454 | 218 | 5166 | 218 | 105 | 869 | 18030 |
| HNAHTHIAL | 5117 | 46 | 3592 | 49 | 1019 | 83 | 35 | 293 | 5071 |
| KHAWZAWL | 5986 | 65 | 4056 | 103 | 1433 | 72 | 40 | 217 | 5921 |
| KOLASIB | 17865 | 185 | 11543 | 161 | 4526 | 319 | 159 | 972 | 17680 |
| LAWNGTLAI | 22509 | 1539 | 15314 | 312 | 4091 | 252 | 106 | 895 | 20970 |
| LUNGLEI | 22634 | 507 | 14761 | 259 | 4955 | 425 | 73 | 1654 | 22127 |
| MAMIT | 18522 | 741 | 11716 | 277 | 3922 | 427 | 93 | 1346 | 17781 |
| SAITUAL | 8263 | 144 | 5812 | 47 | 1523 | 209 | 53 | 475 | 8119 |
| SERCHHIP | 9683 | 199 | 6753 | 93 | 1887 | 106 | 19 | 626 | 9484 |
| SIAHA | 16550 | 420 | 10726 | 93 | 4090 | 79 | 61 | 1081 | 16130 |
Total | 200540 | 4701 | 131140 | 2086 | 46871 | 2711 | 876 | 12155 | 195839 |
Samagra Shiksha
GOVERNMENT OF MIZORAM
Students Data Correction Status Report (Private Schools)
| Name of District |
Total Students |
Verificaiton Pending |
Data Correction Status |
| Enrolled |
Wrong Entry |
Taken TC |
Long Absentees |
Demise |
Passed Out |
Total |
| AIZAWL | 64972 | 1572 | 51112 | 363 | 9650 | 53 | 38 | 2184 | 63400 |
| CHAMPHAI | 16155 | 192 | 12318 | 58 | 2855 | 75 | 20 | 637 | 15963 |
| HNAHTHIAL | 2858 | 6 | 2435 | 10 | 334 | 6 | 2 | 65 | 2852 |
| KHAWZAWL | 4141 | 91 | 3282 | 77 | 634 | 9 | 0 | 48 | 4050 |
| KOLASIB | 12411 | 137 | 10296 | 49 | 1636 | 26 | 5 | 262 | 12274 |
| LAWNGTLAI | 14301 | 570 | 11975 | 39 | 1371 | 24 | 8 | 314 | 13731 |
| LUNGLEI | 12554 | 166 | 10270 | 39 | 1552 | 40 | 18 | 469 | 12388 |
| MAMIT | 8360 | 211 | 6757 | 60 | 1084 | 14 | 11 | 223 | 8149 |
| SAITUAL | 6522 | 98 | 5473 | 17 | 678 | 22 | 15 | 219 | 6424 |
| SERCHHIP | 9044 | 270 | 7360 | 31 | 1072 | 61 | 2 | 248 | 8774 |
| SIAHA | 5044 | 125 | 3627 | 9 | 1045 | 17 | 5 | 216 | 4919 |
Total | 156362 | 3438 | 124905 | 752 | 21911 | 347 | 124 | 4885 | 152924 |