Samagra Shiksha
GOVERNMENT OF MIZORAM

Enrollement Class-Wise (All Schools)

Export in Excel Format
District Other Nursery/KG/PP3 LKG/KG1/PP2 UKG/KG2/PP1 Class - I Class - II Class - III Class - IV Class - V Class - VI Class - VII Class - VIII Class - IX Class - X Class - XI Class - XII Grand Total
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
AIZAWL 0 0 0 595 569 1164 2627 2289 4916 2760 2480 5240 3301 2984 6285 3433 3366 6799 3197 3111 6308 3012 2822 5834 3397 3077 6474 3228 3119 6347 3213 3108 6321 3198 3028 6226 3166 3142 6308 3029 3490 6519 2417 2710 5127 3034 3609 6643 43607 42904 86511
LAWNGTLAI 0 0 0 213 200 413 831 776 1607 1201 1147 2348 1546 1380 2926 1666 1547 3213 1600 1396 2996 1310 1201 2511 1059 894 1953 1131 938 2069 892 766 1658 796 773 1569 630 663 1293 777 680 1457 281 232 513 436 317 753 14369 12910 27279
CHAMPHAI 0 0 0 237 218 455 726 719 1445 860 799 1659 1092 1010 2102 1079 1035 2114 1163 986 2149 987 875 1862 988 969 1957 951 938 1889 875 866 1741 797 839 1636 847 815 1662 664 779 1443 473 512 985 304 369 673 12043 11729 23772
HNAHTHIAL 0 0 0 55 42 97 162 149 311 213 180 393 265 254 519 208 233 441 232 243 475 269 238 507 247 248 495 232 238 470 249 238 487 239 225 464 253 238 491 168 240 408 91 142 233 111 125 236 2994 3033 6027
KHAWZAWL 0 0 0 33 28 61 220 193 413 199 174 373 217 200 417 307 276 583 333 309 642 332 300 632 369 338 707 322 305 627 342 304 646 294 279 573 288 320 608 213 263 476 147 184 331 104 145 249 3720 3618 7338
KOLASIB 0 0 0 193 201 394 613 538 1151 742 709 1451 1094 1045 2139 1081 1094 2175 971 887 1858 912 829 1741 937 933 1870 875 820 1695 787 793 1580 775 725 1500 786 832 1618 643 696 1339 358 374 732 229 367 596 10996 10843 21839
LUNGLEI 0 0 0 276 249 525 475 461 936 923 844 1767 1407 1289 2696 1194 1200 2394 1227 1149 2376 1135 1079 2214 1003 893 1896 919 829 1748 921 923 1844 852 879 1731 799 810 1609 747 804 1551 366 392 758 448 538 986 12692 12339 25031
MAMIT 0 0 0 221 204 425 417 318 735 685 599 1284 1173 1052 2225 1118 951 2069 1006 885 1891 852 788 1640 841 830 1671 777 737 1514 688 650 1338 663 570 1233 482 483 965 400 469 869 158 172 330 123 161 284 9604 8869 18473
SAITUAL 0 0 0 166 133 299 299 269 568 381 364 745 400 380 780 434 418 852 455 434 889 472 415 887 491 485 976 497 423 920 499 406 905 438 424 862 503 469 972 389 480 869 182 208 390 165 206 371 5771 5514 11285
SERCHHIP 0 0 0 79 70 149 307 249 556 419 349 768 553 455 1008 605 550 1155 583 569 1152 533 540 1073 583 553 1136 639 561 1200 583 560 1143 658 551 1209 709 633 1342 559 596 1155 313 267 580 230 232 462 7353 6735 14088
SIAHA 0 0 0 35 32 67 700 610 1310 638 562 1200 791 682 1473 728 681 1409 658 694 1352 600 591 1191 540 543 1083 545 461 1006 511 477 988 456 424 880 347 311 658 406 489 895 172 190 362 186 252 438 7313 6999 14312
Grand Total 0 0 0 2103 1946 4049 7377 6571 13948 9021 8207 17228 11839 10731 22570 11853 11351 23204 11425 10663 22088 10414 9678 20092 10455 9763 20218 10116 9369 19485 9560 9091 18651 9166 8717 17883 8810 8716 17526 7995 8986 16981 4958 5383 10341 5370 6321 11691 130462 125493 255955

Enrollement Class-Wise (Government and Aided)

District Other Nursery/KG/PP3 LKG/KG1/PP2 UKG/KG2/PP1 Class - I Class - II Class - III Class - IV Class - V Class - VI Class - VII Class - VIII Class - IX Class - X Class - XI Class - XII Grand Total
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
AIZAWL 0 0 0 346 362 708 1413 1167 2580 829 742 1571 900 790 1690 906 833 1739 924 851 1775 893 793 1686 1086 971 2057 987 1053 2040 1049 1048 2097 1238 1172 2410 1850 1988 3838 1561 1956 3517 1804 1996 3800 1725 2166 3891 17511 17888 35399
LAWNGTLAI 0 0 0 163 142 305 486 448 934 628 617 1245 832 705 1537 951 871 1822 934 817 1751 715 666 1381 585 461 1046 619 496 1115 543 482 1025 481 433 914 394 414 808 480 428 908 102 131 233 137 143 280 8050 7254 15304
CHAMPHAI 0 0 0 77 78 155 272 282 554 333 326 659 484 451 935 426 387 813 536 432 968 484 413 897 446 439 885 474 429 903 442 434 876 398 384 782 615 594 1209 454 507 961 280 277 557 129 171 300 5850 5604 11454
HNAHTHIAL 0 0 0 13 24 37 75 39 114 101 80 181 148 118 266 101 85 186 117 121 238 165 121 286 138 148 286 145 145 290 174 145 319 157 140 297 237 205 442 152 223 375 59 91 150 55 70 125 1837 1755 3592
KHAWZAWL 0 0 0 24 14 38 141 115 256 105 85 190 123 104 227 124 101 225 156 130 286 152 139 291 236 188 424 193 152 345 207 184 391 184 155 339 176 189 365 131 166 297 94 133 227 63 92 155 2109 1947 4056
KOLASIB 0 0 0 144 142 286 157 120 277 241 227 468 480 404 884 445 456 901 423 399 822 434 386 820 495 502 997 497 461 958 465 462 927 459 419 878 653 653 1306 511 534 1045 276 287 563 139 272 411 5819 5724 11543
LUNGLEI 0 0 0 173 164 337 174 174 348 328 306 634 809 704 1513 603 558 1161 640 621 1261 606 571 1177 579 513 1092 574 544 1118 574 610 1184 584 588 1172 631 639 1270 592 666 1258 256 287 543 314 379 693 7437 7324 14761
MAMIT 0 0 0 139 138 277 228 179 407 341 264 605 704 629 1333 667 536 1203 671 550 1221 550 500 1050 548 496 1044 499 487 986 471 419 890 450 363 813 383 367 750 325 382 707 113 115 228 86 116 202 6175 5541 11716
SAITUAL 0 0 0 125 89 214 149 123 272 167 132 299 146 147 293 174 166 340 181 168 349 228 182 410 243 174 417 256 209 465 263 211 474 257 222 479 384 343 727 297 367 664 96 123 219 80 110 190 3046 2766 5812
SERCHHIP 0 0 0 63 49 112 100 68 168 142 113 255 170 164 334 148 118 266 193 160 353 197 181 378 278 240 518 351 296 647 363 314 677 387 325 712 447 458 905 353 423 776 179 171 350 131 146 277 3502 3226 6728
SIAHA 0 0 0 22 13 35 651 567 1218 574 504 1078 631 539 1170 599 552 1151 510 559 1069 472 452 924 408 408 816 403 354 757 359 356 715 328 289 617 172 154 326 260 332 592 79 94 173 36 49 85 5504 5222 10726
Grand Total 0 0 0 1289 1215 2504 3846 3282 7128 3789 3396 7185 5427 4755 10182 5144 4663 9807 5285 4808 10093 4896 4404 9300 5042 4540 9582 4998 4626 9624 4910 4665 9575 4923 4490 9413 5942 6004 11946 5116 5984 11100 3338 3705 7043 2895 3714 6609 66840 64251 131091

Enrollement Class-Wise (Central Government)

District Class - II Class - VI Class - VII Class - VIII Class - IX Class - X Class - XI Class - XII Grand Total
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
CHAMPHAI 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
KOLASIB 0 0 0 8 8 16 10 7 17 21 12 33 8 14 22 6 6 12 8 7 15 10 10 20 71 64 135
SERCHHIP 0 0 0 10 2 12 19 6 25 37 10 47 58 9 67 51 5 56 49 1 50 36 6 42 260 39 299
AIZAWL 0 0 0 0 0 0 3 3 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 6
Grand Total 1 0 1 18 10 28 32 16 48 58 22 80 66 23 89 57 11 68 57 8 65 46 16 62 335 106 441

Enrollement Class-Wise (Private)

District Nursery/KG/PP3 LKG/KG1/PP2 UKG/KG2/PP1 Class - I Class - II Class - III Class - IV Class - V Class - VI Class - VII Class - VIII Class - IX Class - X Class - XI Class - XII Other Grand Total
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
AIZAWL 249 207 456 1214 1122 2336 1931 1738 3669 2401 2194 4595 2527 2533 5060 2273 2260 4533 2119 2029 4148 2311 2106 4417 2241 2066 4307 2161 2057 4218 1960 1856 3816 1316 1154 2470 1468 1534 3002 613 714 1327 1309 1443 2752 0 0 0 26093 25013 51106
CHAMPHAI 160 140 300 454 437 891 527 473 1000 608 559 1167 652 648 1300 627 554 1181 503 462 965 542 530 1072 477 509 986 433 432 865 399 455 854 232 221 453 210 272 482 193 235 428 175 198 373 0 0 0 6192 6125 12317
HNAHTHIAL 42 18 60 87 110 197 112 100 212 117 136 253 107 148 255 115 122 237 104 117 221 109 100 209 87 93 180 75 93 168 82 85 167 16 33 49 16 17 33 32 51 83 56 55 111 0 0 0 1157 1278 2435
KHAWZAWL 9 14 23 79 78 157 94 89 183 94 96 190 183 175 358 177 179 356 180 161 341 133 150 283 129 153 282 135 120 255 110 124 234 112 131 243 82 97 179 53 51 104 41 53 94 0 0 0 1611 1671 3282
KOLASIB 49 59 108 456 418 874 501 482 983 614 641 1255 636 638 1274 548 488 1036 478 443 921 442 431 873 370 351 721 312 324 636 295 294 589 125 165 290 126 156 282 74 80 154 80 85 165 0 0 0 5106 5055 10161
LAWNGTLAI 50 58 108 345 328 673 573 530 1103 714 675 1389 715 676 1391 666 579 1245 595 535 1130 474 433 907 512 442 954 349 284 633 315 340 655 236 249 485 297 252 549 179 101 280 299 174 473 0 0 0 6319 5656 11975
LUNGLEI 103 85 188 301 287 588 595 538 1133 598 585 1183 591 642 1233 587 528 1115 529 508 1037 424 380 804 345 285 630 347 313 660 268 291 559 168 171 339 155 138 293 110 105 215 134 159 293 0 0 0 5255 5015 10270
MAMIT 82 66 148 189 139 328 344 335 679 469 423 892 451 415 866 335 335 670 302 288 590 293 334 627 278 250 528 217 231 448 213 207 420 99 116 215 75 87 162 45 57 102 37 45 82 0 0 0 3429 3328 6757
SAITUAL 41 44 85 150 146 296 214 232 446 254 233 487 260 252 512 274 266 540 244 233 477 248 311 559 241 214 455 236 195 431 181 202 383 119 126 245 92 113 205 86 85 171 85 96 181 0 0 0 2725 2748 5473
SERCHHIP 16 21 37 207 181 388 277 236 513 383 291 674 457 432 889 390 409 799 336 359 695 305 313 618 278 263 541 201 240 441 234 216 450 204 166 370 155 168 323 85 95 180 63 80 143 0 0 0 3591 3470 7061
SIAHA 13 19 32 49 43 92 64 58 122 160 143 303 129 129 258 148 135 283 128 139 267 132 135 267 142 107 249 152 121 273 128 135 263 175 157 332 146 157 303 93 96 189 150 203 353 0 0 0 1809 1777 3586
Grand Total 814 731 1545 3531 3289 6820 5232 4811 10043 6412 5976 12388 6708 6688 13396 6140 5855 11995 5518 5274 10792 5413 5223 10636 5100 4733 9833 4618 4410 9028 4185 4205 8390 2802 2689 5491 2822 2991 5813 1563 1670 3233 2429 2591 5020 0 0 0 63287 61136 124423